| Méthodologie de travail | Cours 0 | Mardi 21h | comment prendre des trades long terme sur une chart en 3 seconde |
|---|---|---|---|
| Spot / Trading / Stratégie | |||
| Cours | Theme | |||
|---|---|---|---|---|
| Cours 0 | Spot avec Makoumba | |||
| Cours N°1 | Base | Qualité Tradeur | Risk Management | |
| Cours N°2 | Wyckoff | Les lois | ||
| Cours N°3 (Pas d’image) | Range | |||
| Cours N°4 | Range + Trend | |||
| Cours N°5 | Wyckoff | Schéma Basique | ||
| Cours N°6 | Wyckoff | Accumulation | ||
| Cours N°7 | Wyckoff | Re Accumulation | ||
| Cours N°8 | Wyckoff | Distribution | ||
| Cours N°9 | Wyckoff | Re Distribution | ||
| Cours N°10 | Wyckoff | Tendance | Duré profondeur porté | faiblesse force |
| Cours N°11 | Wyckoff | canaux / range | cause à effet | |
| Cours N°12 | Wyckoff | révision | ||
| Cours N°13 | Wyckoff | Les volumes | harmonie Divergence | |
| Cours N°14 | Indicateur | Base | ||
| Cours N°15 | Macd | HTF | ||
| Cours N°16 | Macd | Multi TF | ||
| Cours N°17 | Wyckoff | Climax | ||
| Cours N°18 | Wyckoff | Automatic rally | ||
| Cours N°19 | Wyckoff | Secondary Test | ||
| Cours N°20 | Wyckoff | Shakeout Spring | ||
| Cours N°21 | Wyckoff | Shakeout UTAD | ||
| Cours N°22 | Wyckoff | Breackout + SOS / SOW | ||
| Cours N°23 | Wyckoff | Last point of support | ||
| Cours N°24 | Wyckoff | Les phases | ||
| Cours N°25 | Wyckoff | Prise de Position | ||
| Cours N°26 | BTC.D | BTC.D Totaux | ||
| Cours N°27 | Trading BTC V1 | |||
| Cours N°28 | Trading ETH V1 | |||
| Cours N°29 | Trading Alt | |||
| Cours N°30 | Trading FX | |||
| Cours N°31 | Trading Indice | |||
| Cours N°32 | Point Pivot | |||
| Cours N°33 | RSI W%R CCI | |||
| Cours N°34 | étude des CVD | |||
| Cours N°35 | étude des Orderbook | |||
| Cours N°36 | Initiation LTF | |||
| Cours N°37 | Les Patterns base | |||
| Cours N°38 | Coinglass / Con Anal Ize | |||
| Cours N°39 | Ema + Ruban | |||
| Cours N°40 | Stochastique + MFI | |||
| Cours N°41 | KDJ | |||
| Trading Setup | ||||
Résumer des cours de reaper:
Résumer des cours de Psyboo